Monedero
Último cambio 2026-10-17 15:29 UTC
liquidity_pool_shares
29,3781983
Pi Core Team
26,2061143

Bitcoin
0,009681

CYBER Token
2627,4899385

Pi Oasis
18,9126515

PiPet Token
488,293304
129,059289
1659,4950975

Slice Test Token
53,1063271

WORLD OF PI Game Token
25,9977839
PI
selling PIbuying BTCamount 0,00089 BTCprice 50.0000000
source_amount 49 PI
source_amount 100 PI
asset REPUTAlimit 922.337.203.685,4775807 REPUTA
source_amount 106,99 PI
source_amount 100,98 PI
balance_id 0000…edae
source_amount 90,8800001 PI
liquidity_pool_id 59d9…9e4dshares 29,3781983
liquidity_pool_id 59d9…9e4dlimit 922.337.203.685,4775807 liquidity_pool_shares
source_amount 50 PI
balance_id 0000…9360
asset SLICElimit 922.337.203.685,4775807 SLICE
claimant GAQZ…LSKL
source_amount 100 PI
source_amount 100,93 PI
| Hora | Tipo | De | Para | Cantidad | Detalles | Tx |
|---|---|---|---|---|---|---|
| 2026-10-17 15:29 UTC | manage buy offer | GAQZ…LSKL | — | — | selling PIbuying BTCamount 0,00089 BTCprice 50.0000000 | 98d1…0c54 |
| 2026-09-25 13:23 UTC | A sí mismopath payment strict send | GAQZ…LSKL | GAQZ…LSKL | 2520,1609964 CYBER | source_amount 49 PI | 252e…6105 |
| 2026-09-25 13:21 UTC | Recibidopayment | GCOR…TEAM | GAQZ…LSKL | +100 PI | — | dc75…2581 |
| 2026-09-25 13:20 UTC | A sí mismopath payment strict send | GAQZ…LSKL | GAQZ…LSKL | 129,059289 REPUTA | source_amount 100 PI | e231…22aa |
| 2026-09-25 13:19 UTC | change trust | GAQZ…LSKL | — | — | asset REPUTAlimit 922.337.203.685,4775807 REPUTA | 2f8e…0293 |
| 2026-09-13 04:15 UTC | Recibidopayment | GCOR…TEAM | GAQZ…LSKL | +100 PI | — | 4439…235c |
| 2026-09-13 04:14 UTC | A sí mismopath payment strict send | GAQZ…LSKL | GAQZ…LSKL | 0,0017267 BTC | source_amount 106,99 PI | d5b5…10e3 |
| 2026-08-08 03:07 UTC | Recibidopayment | GCOR…TEAM | GAQZ…LSKL | +100 PI | — | a027…a1de |
| 2026-08-06 02:49 UTC | A sí mismopath payment strict send | GAQZ…LSKL | GAQZ…LSKL | 0,0024971 BTC | source_amount 100,98 PI | 078f…5e7b |
| 2026-08-06 02:47 UTC | Reclamadoclaim claimable balance | — | GAQZ…LSKL | +3,01 PI | balance_id 0000…edae | e94b…34c1 |
| 2026-08-06 02:47 UTC | Recibidopayment | GCOR…TEAM | GAQZ…LSKL | +100 PI | — | c6af…4240 |
| 2026-07-25 17:32 UTC | A sí mismopath payment strict send | GAQZ…LSKL | GAQZ…LSKL | 46,5542311 SLICE | source_amount 90,8800001 PI | 22d6…bd10 |
| 2026-07-25 17:31 UTC | liquidity pool deposit | GAQZ…LSKL | — | — | liquidity_pool_id 59d9…9e4dshares 29,3781983 | e287…56f3 |
| 2026-07-25 17:31 UTC | change trust | GAQZ…LSKL | — | — | liquidity_pool_id 59d9…9e4dlimit 922.337.203.685,4775807 liquidity_pool_shares | e287…56f3 |
| 2026-07-25 17:30 UTC | A sí mismopath payment strict send | GAQZ…LSKL | GAQZ…LSKL | 25,6134448 SLICE | source_amount 50 PI | 3c09…8139 |
| 2026-07-25 17:29 UTC | Reclamadoclaim claimable balance | — | GAQZ…LSKL | +90 PI | balance_id 0000…9360 | 4a19…008d |
| 2026-07-25 17:28 UTC | Recibidopayment | GCOR…TEAM | GAQZ…LSKL | +100 PI | — | 9390…6622 |
| 2026-07-15 02:56 UTC | Recibidopayment | GBR7…UF5G | GAQZ…LSKL | +2,0047715 SLICE | — | 7e48…90f8 |
| 2026-06-27 03:56 UTC | Enviadopayment | GAQZ…LSKL | GBGQ…6OPB | −3,01 PI | — | 5e87…6171 |
| 2026-06-27 03:56 UTC | change trust | GAQZ…LSKL | — | — | asset SLICElimit 922.337.203.685,4775807 SLICE | 5e87…6171 |
| 2026-06-27 03:55 UTC | Bloqueadocreate claimable balance | GAQZ…LSKL | — | −3,01 PI | claimant GAQZ…LSKL | 8264…50e9 |
| 2026-04-04 20:07 UTC | A sí mismopath payment strict send | GAQZ…LSKL | GAQZ…LSKL | 488,293304 Pet | source_amount 100 PI | 12be…6461 |
| 2026-04-04 20:07 UTC | Recibidopayment | GCOR…TEAM | GAQZ…LSKL | +100 PI | — | a8e3…ce56 |
| 2026-04-04 20:06 UTC | A sí mismopath payment strict send | GAQZ…LSKL | GAQZ…LSKL | 0,0054572 BTC | source_amount 100,93 PI | b2b3…7a55 |
| 2026-03-24 05:35 UTC | Recibidopayment | GCOR…TEAM | GAQZ…LSKL | +100 PI | — | f50d…f45c |
Una billetera retiene 2 entradas base más una por cada línea de confianza, oferta abierta, firmante, dato o saldo que bloquea. Las que paga otra cuenta no cuentan.