المحفظة
آخر تغيير 2026-08-18 08:55 UTC
liquidity_pool_shares
٠٫٠٠٨٧٨٧١
liquidity_pool_shares
٤٣٫١٨٣٧٣٧٢
Pi Core Team
٠
٠
BNPI Token
١١

Bitcoin
٠٫٠٠١٩٨٣٦
Coinskro Team
٠٫٠٠٠٠١٠٣
٠
٣٬٣١٢٫٢٢٠٨٩٥٨
Irrational Test Token
١٠٫٦٧١١٨٣٨
٠٫٤
PI
selling PIbuying OUSDamount ٠٫٤ OUSDprice 2.8395735
asset OUSDlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ OUSD
source_amount ١٠٫٦١٧١٥٢٦ PI
source_amount ٢٫٣٢٨٨١٦٢ IRRA
balance_id 0000…5b79
source_amount ٠٫٠٠٣٠١٤ PI
source_amount ٠٫٠٠٢٠٩٧ PI
source_amount ٠٫٠٠٩٤٢٧٥ PI
source_amount ٦٫٢١٣٧٣٠١ PI
source_amount ٣ IRRA
source_amount ٢٫٠٤١٤١٨٨ PI
source_amount ٤٫١٧٨٤٢١٣ PI
asset IRRAlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ IRRA
claimant GDNZ…EUHY
source_amount ٨ PI
selling PIbuying GOLDamount ١٫٩٣ GOLDprice 10.8800000
selling PIbuying GOLDamount ٠ GOLDprice 0.0919118offer_id 571020
selling PIbuying GOLDamount ١٫٩٤ GOLDprice 10.8800000
selling PIbuying GOLDamount ٠ GOLDprice 0.0918274offer_id 571019
selling PIbuying GOLDamount ٠٫١ GOLDprice 10.8900000
asset GOLDlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ GOLD
source_amount ٦٢٫٧٩٢٥٩٦١ Pi2Team
source_amount ٦ PI
asset CSKlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ CSK
| الوقت | النوع | من | إلى | المبلغ | التفاصيل | المعاملة |
|---|---|---|---|---|---|---|
| 2026-08-17 19:19 UTC | manage buy offer | GDNZ…EUHY | — | — | selling PIbuying OUSDamount ٠٫٤ OUSDprice 2.8395735 | 0e85…ee4a |
| 2026-08-17 19:14 UTC | change trust | GDNZ…EUHY | — | — | asset OUSDlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ OUSD | 3e4f…2517 |
| 2026-07-25 02:06 UTC | إلى النفسpath payment strict receive | GDNZ…EUHY | GDNZ…EUHY | ٥ IRRA | source_amount ١٠٫٦١٧١٥٢٦ PI | 77ee…4c78 |
| 2026-07-25 02:05 UTC | إلى النفسpath payment strict receive | GDNZ…EUHY | GDNZ…EUHY | ٥ PI | source_amount ٢٫٣٢٨٨١٦٢ IRRA | 9537…aefe |
| 2026-07-23 13:26 UTC | تمت المطالبةclaim claimable balance | — | GDNZ…EUHY | +٥٫٤٢ PI | balance_id 0000…5b79 | 2006…f117 |
| 2026-06-12 12:07 UTC | إلى النفسpath payment strict receive | GDNZ…EUHY | GDNZ…EUHY | ١ IRRA | source_amount ٠٫٠٠٣٠١٤ PI | 1a45…7f94 |
| 2026-06-12 12:07 UTC | إلى النفسpath payment strict receive | GDNZ…EUHY | GDNZ…EUHY | ١ IRRA | source_amount ٠٫٠٠٢٠٩٧ PI | e0fc…d36f |
| 2026-06-12 12:06 UTC | إلى النفسpath payment strict receive | GDNZ…EUHY | GDNZ…EUHY | ٣ IRRA | source_amount ٠٫٠٠٩٤٢٧٥ PI | 80cb…ff5a |
| 2026-06-12 12:06 UTC | إلى النفسpath payment strict receive | GDNZ…EUHY | GDNZ…EUHY | ٣ IRRA | source_amount ٦٫٢١٣٧٣٠١ PI | 1601…26ed |
| 2026-06-12 12:03 UTC | إلى النفسpath payment strict send | GDNZ…EUHY | GDNZ…EUHY | ٧٫٨١٥٠٨٦ PI | source_amount ٣ IRRA | 46bd…3ced |
| 2026-06-12 12:00 UTC | إلى النفسpath payment strict receive | GDNZ…EUHY | GDNZ…EUHY | ١ IRRA | source_amount ٢٫٠٤١٤١٨٨ PI | 8b52…6b0e |
| 2026-06-12 11:59 UTC | إلى النفسpath payment strict receive | GDNZ…EUHY | GDNZ…EUHY | ٢ IRRA | source_amount ٤٫١٧٨٤٢١٣ PI | 2085…6e89 |
| 2026-06-12 11:50 UTC | change trust | GDNZ…EUHY | — | — | asset IRRAlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ IRRA | fd42…2851 |
| 2026-06-12 06:06 UTC | مقفلcreate claimable balance | GDNZ…EUHY | — | −٥٫٤٢ PI | claimant GDNZ…EUHY | a6b3…4ab2 |
| 2026-04-02 14:02 UTC | إلى النفسpath payment strict send | GDNZ…EUHY | GDNZ…EUHY | ٣٬٣١٠٫٢٩٠٨٩٥٨ GOLD | source_amount ٨ PI | b39b…7ee7 |
| 2026-03-31 15:37 UTC | manage buy offer | GDNZ…EUHY | — | — | selling PIbuying GOLDamount ١٫٩٣ GOLDprice 10.8800000 | 07a9…965c |
| 2026-03-31 15:36 UTC | manage buy offer | GDNZ…EUHY | — | — | selling PIbuying GOLDamount ٠ GOLDprice 0.0919118offer_id 571020 | 6fb3…b331 |
| 2026-03-31 15:36 UTC | manage buy offer | GDNZ…EUHY | — | — | selling PIbuying GOLDamount ١٫٩٤ GOLDprice 10.8800000 | 9838…822d |
| 2026-03-31 15:36 UTC | manage buy offer | GDNZ…EUHY | — | — | selling PIbuying GOLDamount ٠ GOLDprice 0.0918274offer_id 571019 | c1b8…8fa6 |
| 2026-03-31 15:35 UTC | manage buy offer | GDNZ…EUHY | — | — | selling PIbuying GOLDamount ٠٫١ GOLDprice 10.8900000 | 73ed…9cec |
| 2026-03-31 15:34 UTC | change trust | GDNZ…EUHY | — | — | asset GOLDlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ GOLD | 31ab…9902 |
| 2026-03-30 12:16 UTC | مُرسَلpayment | GDNZ…EUHY | GBDE…HHL4 | −١ PI | — | 0811…d21a |
| 2026-03-30 12:15 UTC | إلى النفسpath payment strict send | GDNZ…EUHY | GDNZ…EUHY | ٤٥٫٠٢٠١١٤٨ PI | source_amount ٦٢٫٧٩٢٥٩٦١ Pi2Team | 60c1…26fe |
| 2025-12-09 18:15 UTC | إلى النفسpath payment strict send | GDNZ…EUHY | GDNZ…EUHY | ٠٫٠٠٠٠١٠٣ CSK | source_amount ٦ PI | 9587…5832 |
| 2025-12-09 18:14 UTC | change trust | GDNZ…EUHY | — | — | asset CSKlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ CSK | aadf…53d0 |
تحتجز المحفظة إدخالين أساسيين إضافة إلى إدخال لكل خط ثقة أو أمر مفتوح أو موقّع أو بيانات أو مبلغ مقفل. لا تُحتسب الإدخالات التي يدفعها حساب آخر.