المحفظة
آخر تغيير 2026-09-28 04:20 UTC
liquidity_pool_shares
٠
liquidity_pool_shares
٦٫٨٦٤٠٨٤٤
liquidity_pool_shares
٠٫٠٠٠٠٠٨١
liquidity_pool_shares
٠٫٠٠٠٠٠٠٤
liquidity_pool_shares
٣٫١٠٧٠٨٠٢
liquidity_pool_shares
٢٫٣٢٩٥٧٨٢
liquidity_pool_shares
٠٫٠٣١٧٢٩٣
liquidity_pool_shares
٣٢٫٨٣٧٦٦٨٧
liquidity_pool_shares
٣٫١٤٦٣٣٣٥
liquidity_pool_shares
٤٫١٩٣٣٩٨٨
liquidity_pool_shares
٠٫٠٠٢٨٤٩٧
liquidity_pool_shares
٠٫٠٠١٩١٦
liquidity_pool_shares
٠٫٠٩٨١٠١٧
liquidity_pool_shares
٠
liquidity_pool_shares
١٫٥٥٩٣٢٨١
liquidity_pool_shares
٧٫٨٢٨٨٢٦١
٠
Pi Core Team
٨٫١٥٨٤٢
٠٫٠٠٥٢٣٣٧

CYBER Token
٩٫٠٣٧٩٦٠٤

Datong offshore CNY Stablecoin
٣٫٤٥١٠٦٦٨

Datong USD Stablecoin
٢٫٨٠٦٥٧٠٥
١١٢٫١٨٣٩٨٨٦
٤٦٫٠٣٥٢٣٨٦

Good Market of Pi
١١٤٬٣٠٥٫٣٤٨٤٤٢٣

Garda Token
٧٢٫٩١٤٧٦٠٩
Irrational Test Token
١٠٢٫٤٧٥٣٥٥٨
١٣٥٫٨٨٨٠٢١٩

PiPet Token
٢٨١٫٤٤٣٩٢٤٩
٥٧٫٢٣٠٤١٨٤
Pi Core Team
١٫٩٦٣٠١٩٣
١٬٨٨٣٫٢٠٤٧٠٧٩

Slice Test Token
٢٠٫٩٦٤٠٤١٤
Painori
٢٦٦٫٨٨٥٢٠١٦
Pi Core Team
٠٫٠٠١١٤٩

Mine Tarot Coin
٠

USD Stablecoin
٥١٫٠٣٠٤٤٥٢
٠٫٠٠٧٨٥٥٨
PI
قابل للمطالبة الآن: ١٤٥٫٠١٠٨٠٠٢
liquidity_pool_id 59d9…9e4dshares ٣٫١٤٦٣٣٣٥
liquidity_pool_id 59d9…9e4dlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ liquidity_pool_shares
selling PIbuying SLICEamount ٥ SLICEprice 2.5300000
selling SLICEbuying PIamount ١٠ SLICEprice 2.5300000
selling SLICEbuying PIamount ٠ PIprice 2.5800000offer_id 786111
selling SLICEbuying PIamount ١٠ SLICEprice 2.5800000
selling PIbuying SLICEamount ٠ SLICEprice 0.9803922offer_id 786032
selling PIbuying SLICEamount ٢ SLICEprice 1.0200000
selling PIbuying SLICEamount ٥ SLICEprice 2.5500000
selling PIbuying SLICEamount ٢ SLICEprice 2.6000000
source_amount ٢٫٤٩٣٧٨١٢ PI
asset AMZNlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ AMZN
asset SLICElimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ SLICE
claimant GDFP…BW7C
liquidity_pool_id 4ed2…c7dcshares ٠٫٠٣١٧٢٩٣
liquidity_pool_id 4ed2…c7dclimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ liquidity_pool_shares
source_amount ٠٫٠٠٧٣٧٨٤ xusheng
asset QUICKCARTlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ QUICKCART
asset TAROTlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ TAROT
selling PIbuying Archimedesamount ٥٫٥ Archimedesprice 3.0000000
| الوقت | النوع | من | إلى | المبلغ | التفاصيل | المعاملة |
|---|---|---|---|---|---|---|
| 2026-09-28 04:15 UTC | liquidity pool deposit | GDFP…BW7C | — | — | liquidity_pool_id 59d9…9e4dshares ٣٫١٤٦٣٣٣٥ | fc02…c0ee |
| 2026-09-28 04:15 UTC | change trust | GDFP…BW7C | — | — | liquidity_pool_id 59d9…9e4dlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ liquidity_pool_shares | fc02…c0ee |
| 2026-09-27 04:39 UTC | manage buy offer | GDFP…BW7C | — | — | selling PIbuying SLICEamount ٥ SLICEprice 2.5300000 | 591a…657d |
| 2026-09-27 04:37 UTC | manage sell offer | GDFP…BW7C | — | — | selling SLICEbuying PIamount ١٠ SLICEprice 2.5300000 | 06c3…0ccc |
| 2026-09-27 04:31 UTC | manage buy offer | GDFP…BW7C | — | — | selling SLICEbuying PIamount ٠ PIprice 2.5800000offer_id 786111 | adf7…0db8 |
| 2026-09-27 04:28 UTC | manage sell offer | GDFP…BW7C | — | — | selling SLICEbuying PIamount ١٠ SLICEprice 2.5800000 | 7436…f521 |
| 2026-09-27 04:26 UTC | manage buy offer | GDFP…BW7C | — | — | selling PIbuying SLICEamount ٠ SLICEprice 0.9803922offer_id 786032 | e3f1…2f5f |
| 2026-09-27 04:26 UTC | manage buy offer | GDFP…BW7C | — | — | selling PIbuying SLICEamount ٢ SLICEprice 1.0200000 | e310…1520 |
| 2026-09-27 04:24 UTC | manage buy offer | GDFP…BW7C | — | — | selling PIbuying SLICEamount ٥ SLICEprice 2.5500000 | a538…cbab |
| 2026-09-27 04:23 UTC | manage buy offer | GDFP…BW7C | — | — | selling PIbuying SLICEamount ٢ SLICEprice 2.6000000 | 9055…3373 |
| 2026-09-23 04:03 UTC | إلى النفسpath payment strict receive | GDFP…BW7C | GDFP…BW7C | ١ SLICE | source_amount ٢٫٤٩٣٧٨١٢ PI | 6413…abc8 |
| 2026-09-21 04:41 UTC | change trust | GDFP…BW7C | — | — | asset AMZNlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ AMZN | ffa4…340b |
| 2026-07-14 22:44 UTC | مستلمpayment | GBR7…UF5G | GDFP…BW7C | +١٩٫٩٤٩١٩٩٦ SLICE | — | 97f2…9e01 |
| 2026-06-12 12:11 UTC | مُرسَلpayment | GDFP…BW7C | GBGQ…6OPB | −٣٠ PI | — | b1d1…b303 |
| 2026-06-12 12:11 UTC | change trust | GDFP…BW7C | — | — | asset SLICElimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ SLICE | b1d1…b303 |
| 2026-06-12 12:07 UTC | مقفلcreate claimable balance | GDFP…BW7C | — | −٣٠٫٠١٠٨٠٠٢ PI | claimant GDFP…BW7C | efbc…6c78 |
| 2026-05-13 07:52 UTC | liquidity pool deposit | GDFP…BW7C | — | — | liquidity_pool_id 4ed2…c7dcshares ٠٫٠٣١٧٢٩٣ | f9ea…4942 |
| 2026-05-13 07:52 UTC | change trust | GDFP…BW7C | — | — | liquidity_pool_id 4ed2…c7dclimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ liquidity_pool_shares | f9ea…4942 |
| 2026-05-13 07:49 UTC | إلى النفسpath payment strict receive | GDFP…BW7C | GDFP…BW7C | ٢ PI | source_amount ٠٫٠٠٧٣٧٨٤ xusheng | 54a4…e210 |
| 2026-05-13 07:44 UTC | change trust | GDFP…BW7C | — | — | asset QUICKCARTlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ QUICKCART | f446…f7aa |
| 2026-05-13 06:45 UTC | change trust | GDFP…BW7C | — | — | asset TAROTlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ TAROT | ae17…f54b |
| 2026-05-05 04:32 UTC | manage buy offer | GDFP…BW7C | — | — | selling PIbuying Archimedesamount ٥٫٥ Archimedesprice 3.0000000 | 9d67…5ffe |
| 2026-04-07 23:04 UTC | مستلمpayment | GBR7…UF5G | GDFP…BW7C | +١٠٢٫٤٧٥٣٥٥٨ IRRA | — | 166d…4feb |
| 2026-04-07 08:46 UTC | مستلمpayment | GCOR…TEAM | GDFP…BW7C | +١٠٠ PI | — | 6ae2…a076 |
| 2026-03-27 08:54 UTC | مُرسَلpayment | GDFP…BW7C | GBGQ…6OPB | −٤٨ PI | — | b520…28a9 |
المبالغ المقفلة والقابلة للمطالبة تُحتسب ضمن الإجمالي لكنها ليست في رصيد المحفظة بعد.
تحتجز المحفظة إدخالين أساسيين إضافة إلى إدخال لكل خط ثقة أو أمر مفتوح أو موقّع أو بيانات أو مبلغ مقفل. لا تُحتسب الإدخالات التي يدفعها حساب آخر.