المحفظة
آخر تغيير 2026-09-01 08:18 UTC
liquidity_pool_shares
٤٫٢٥١٥٥٢٩
liquidity_pool_shares
٧٫٠١٩١١٧٥
liquidity_pool_shares
١١٫١٩٠٢٣٠٣
liquidity_pool_shares
٠٫٠٥٨٠١٠٩
liquidity_pool_shares
١٠٫٠٣٩٨٩٨٩
Pi Core Team
٠٫٠٣٩٧٩٩١

Bitcoin
٠٫٠٠٠٨١١٢

Good Market of Pi
٢٬٤١٨٫٧٥٤٥٠٩١
Irrational Test Token
١٫٤٣٦٠٨١٤

KaPioneeR Token
٠٫٠٣٩٧٨٤٣
١٦٫٢٩٨٩٨٣٨
Pi Core Team
٠٫١٨١٤٦٤٤
٦٬٠٥١٫٢٢١٧٥٣١

Slice Test Token
١٧٫٢٨٤٦٥٣١

SallaNet
١٤٫٦١٦٤٧٩٨
Pi Core Team
٠٫٠٠١٠٦٨٨
٢٥

USD Stablecoin
١٤٫٦٠٣٢٥٧٦

ZynMart
٩٫٧٠٩٠٤٦٤
PI
source_amount ٢٠ PI
asset TSLAlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ TSLA
source_amount ١٠ PI
asset ZYNlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ ZYN
source_amount ١٠ PI
asset DORISlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ DORIS
source_amount ١٫٧٩١٥١١ PI
source_amount ١٤٫٩١٨٦ PI
balance_id 0000…9395
liquidity_pool_id 3842…bb9eshares ١٠٫٤٧٨٣٩٦٣
source_amount ١٤٫٧٢ PI
liquidity_pool_id 3842…bb9eshares ٠٫٧١١٨٣٤
liquidity_pool_id 3842…bb9elimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ liquidity_pool_shares
selling PIbuying IRRAamount ٢٫٥ IRRAprice 1.0000000
source_amount ١٠ PI
source_amount ٩ PI
asset SLICElimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ SLICE
claimant GCM3…W6F6
liquidity_pool_id 5862…5624shares ١٠٫٠٣٩٨٩٨٩
liquidity_pool_id 5862…5624limit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ liquidity_pool_shares
liquidity_pool_id 1838…12b4shares ٤٫٢٥١٥٥٢٩
liquidity_pool_id 1838…12b4limit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ liquidity_pool_shares
| الوقت | النوع | من | إلى | المبلغ | التفاصيل | المعاملة |
|---|---|---|---|---|---|---|
| 2026-09-01 08:18 UTC | إلى النفسpath payment strict receive | GCM3…W6F6 | GCM3…W6F6 | ٢٥ TSLA | source_amount ٢٠ PI | 3f6e…9e48 |
| 2026-09-01 08:17 UTC | change trust | GCM3…W6F6 | — | — | asset TSLAlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ TSLA | c6aa…f159 |
| 2026-09-01 08:15 UTC | إلى النفسpath payment strict send | GCM3…W6F6 | GCM3…W6F6 | ٩٫٧٠٩٠٤٦٤ ZYN | source_amount ١٠ PI | 070d…5bc4 |
| 2026-09-01 08:14 UTC | change trust | GCM3…W6F6 | — | — | asset ZYNlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ ZYN | 95d5…3854 |
| 2026-09-01 08:06 UTC | إلى النفسpath payment strict receive | GCM3…W6F6 | GCM3…W6F6 | ١ DORIS | source_amount ١٠ PI | e166…e2d0 |
| 2026-09-01 08:05 UTC | change trust | GCM3…W6F6 | — | — | asset DORISlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ DORIS | cf69…9964 |
| 2026-07-16 15:59 UTC | إلى النفسpath payment strict receive | GCM3…W6F6 | GCM3…W6F6 | ٠٫٨٨ IRRA | source_amount ١٫٧٩١٥١١ PI | 6946…778d |
| 2026-07-16 15:57 UTC | إلى النفسpath payment strict receive | GCM3…W6F6 | GCM3…W6F6 | ٨٫٦٤ SLICE | source_amount ١٤٫٩١٨٦ PI | 61cc…8448 |
| 2026-07-16 15:53 UTC | تمت المطالبةclaim claimable balance | — | GCM3…W6F6 | +١٣٫٠٠٠٧٠٢ PI | balance_id 0000…9395 | 604c…a3a9 |
| 2026-07-14 23:05 UTC | مستلمpayment | GBR7…UF5G | GCM3…W6F6 | +٨٫٦٤٤٦٥٣١ SLICE | — | 1ec2…a7b5 |
| 2026-06-29 23:53 UTC | liquidity pool deposit | GCM3…W6F6 | — | — | liquidity_pool_id 3842…bb9eshares ١٠٫٤٧٨٣٩٦٣ | 9b74…7b1d |
| 2026-06-29 23:49 UTC | إلى النفسpath payment strict send | GCM3…W6F6 | GCM3…W6F6 | ٧٫٦٦٣٩٥٢٥ IRRA | source_amount ١٤٫٧٢ PI | 1268…4d20 |
| 2026-06-29 23:46 UTC | liquidity pool deposit | GCM3…W6F6 | — | — | liquidity_pool_id 3842…bb9eshares ٠٫٧١١٨٣٤ | a45e…0819 |
| 2026-06-29 23:46 UTC | change trust | GCM3…W6F6 | — | — | liquidity_pool_id 3842…bb9elimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ liquidity_pool_shares | a45e…0819 |
| 2026-06-29 23:45 UTC | manage buy offer | GCM3…W6F6 | — | — | selling PIbuying IRRAamount ٢٫٥ IRRAprice 1.0000000 | e627…23e4 |
| 2026-06-21 08:18 UTC | إلى النفسpath payment strict send | GCM3…W6F6 | GCM3…W6F6 | ١٤٫٦١٦٤٧٩٨ ST | source_amount ١٠ PI | 4720…4653 |
| 2026-06-21 08:18 UTC | مستلمpayment | GCOR…TEAM | GCM3…W6F6 | +١٠٠ PI | — | b859…3e22 |
| 2026-06-21 08:17 UTC | إلى النفسpath payment strict send | GCM3…W6F6 | GCM3…W6F6 | ٠٫٠٣٩٧٨٤٣ KAP | source_amount ٩ PI | 7eac…7aaf |
| 2026-06-16 07:50 UTC | مُرسَلpayment | GCM3…W6F6 | GBGQ…6OPB | −١٣ PI | — | 4162…18bc |
| 2026-06-16 07:50 UTC | change trust | GCM3…W6F6 | — | — | asset SLICElimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ SLICE | 4162…18bc |
| 2026-06-16 07:49 UTC | مقفلcreate claimable balance | GCM3…W6F6 | — | −١٣٫٠٠٠٧٠٢ PI | claimant GCM3…W6F6 | eecc…6f66 |
| 2026-06-14 17:05 UTC | liquidity pool deposit | GCM3…W6F6 | — | — | liquidity_pool_id 5862…5624shares ١٠٫٠٣٩٨٩٨٩ | c5bf…5a02 |
| 2026-06-14 17:05 UTC | change trust | GCM3…W6F6 | — | — | liquidity_pool_id 5862…5624limit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ liquidity_pool_shares | c5bf…5a02 |
| 2026-06-14 17:03 UTC | liquidity pool deposit | GCM3…W6F6 | — | — | liquidity_pool_id 1838…12b4shares ٤٫٢٥١٥٥٢٩ | 6074…c558 |
| 2026-06-14 17:03 UTC | change trust | GCM3…W6F6 | — | — | liquidity_pool_id 1838…12b4limit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ liquidity_pool_shares | 6074…c558 |
تحتجز المحفظة إدخالين أساسيين إضافة إلى إدخال لكل خط ثقة أو أمر مفتوح أو موقّع أو بيانات أو مبلغ مقفل. لا تُحتسب الإدخالات التي يدفعها حساب آخر.