المحفظة
آخر تغيير 2026-10-17 15:29 UTC
liquidity_pool_shares
٢٩٫٣٧٨١٩٨٣
Pi Core Team
٢٦٫٢٠٦١١٤٣

Bitcoin
٠٫٠٠٩٦٨١

CYBER Token
٢٬٦٢٧٫٤٨٩٩٣٨٥

Pi Oasis
١٨٫٩١٢٦٥١٥

PiPet Token
٤٨٨٫٢٩٣٣٠٤
١٢٩٫٠٥٩٢٨٩
١٬٦٥٩٫٤٩٥٠٩٧٥

Slice Test Token
٥٣٫١٠٦٣٢٧١

WORLD OF PI Game Token
٢٥٫٩٩٧٧٨٣٩
PI
selling PIbuying BTCamount ٠٫٠٠٠٨٩ BTCprice 50.0000000
source_amount ٤٩ PI
source_amount ١٠٠ PI
asset REPUTAlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ REPUTA
source_amount ١٠٦٫٩٩ PI
source_amount ١٠٠٫٩٨ PI
balance_id 0000…edae
source_amount ٩٠٫٨٨٠٠٠٠١ PI
liquidity_pool_id 59d9…9e4dshares ٢٩٫٣٧٨١٩٨٣
liquidity_pool_id 59d9…9e4dlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ liquidity_pool_shares
source_amount ٥٠ PI
balance_id 0000…9360
asset SLICElimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ SLICE
claimant GAQZ…LSKL
source_amount ١٠٠ PI
source_amount ١٠٠٫٩٣ PI
| الوقت | النوع | من | إلى | المبلغ | التفاصيل | المعاملة |
|---|---|---|---|---|---|---|
| 2026-10-17 15:29 UTC | manage buy offer | GAQZ…LSKL | — | — | selling PIbuying BTCamount ٠٫٠٠٠٨٩ BTCprice 50.0000000 | 98d1…0c54 |
| 2026-09-25 13:23 UTC | إلى النفسpath payment strict send | GAQZ…LSKL | GAQZ…LSKL | ٢٬٥٢٠٫١٦٠٩٩٦٤ CYBER | source_amount ٤٩ PI | 252e…6105 |
| 2026-09-25 13:21 UTC | مستلمpayment | GCOR…TEAM | GAQZ…LSKL | +١٠٠ PI | — | dc75…2581 |
| 2026-09-25 13:20 UTC | إلى النفسpath payment strict send | GAQZ…LSKL | GAQZ…LSKL | ١٢٩٫٠٥٩٢٨٩ REPUTA | source_amount ١٠٠ PI | e231…22aa |
| 2026-09-25 13:19 UTC | change trust | GAQZ…LSKL | — | — | asset REPUTAlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ REPUTA | 2f8e…0293 |
| 2026-09-13 04:15 UTC | مستلمpayment | GCOR…TEAM | GAQZ…LSKL | +١٠٠ PI | — | 4439…235c |
| 2026-09-13 04:14 UTC | إلى النفسpath payment strict send | GAQZ…LSKL | GAQZ…LSKL | ٠٫٠٠١٧٢٦٧ BTC | source_amount ١٠٦٫٩٩ PI | d5b5…10e3 |
| 2026-08-08 03:07 UTC | مستلمpayment | GCOR…TEAM | GAQZ…LSKL | +١٠٠ PI | — | a027…a1de |
| 2026-08-06 02:49 UTC | إلى النفسpath payment strict send | GAQZ…LSKL | GAQZ…LSKL | ٠٫٠٠٢٤٩٧١ BTC | source_amount ١٠٠٫٩٨ PI | 078f…5e7b |
| 2026-08-06 02:47 UTC | تمت المطالبةclaim claimable balance | — | GAQZ…LSKL | +٣٫٠١ PI | balance_id 0000…edae | e94b…34c1 |
| 2026-08-06 02:47 UTC | مستلمpayment | GCOR…TEAM | GAQZ…LSKL | +١٠٠ PI | — | c6af…4240 |
| 2026-07-25 17:32 UTC | إلى النفسpath payment strict send | GAQZ…LSKL | GAQZ…LSKL | ٤٦٫٥٥٤٢٣١١ SLICE | source_amount ٩٠٫٨٨٠٠٠٠١ PI | 22d6…bd10 |
| 2026-07-25 17:31 UTC | liquidity pool deposit | GAQZ…LSKL | — | — | liquidity_pool_id 59d9…9e4dshares ٢٩٫٣٧٨١٩٨٣ | e287…56f3 |
| 2026-07-25 17:31 UTC | change trust | GAQZ…LSKL | — | — | liquidity_pool_id 59d9…9e4dlimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ liquidity_pool_shares | e287…56f3 |
| 2026-07-25 17:30 UTC | إلى النفسpath payment strict send | GAQZ…LSKL | GAQZ…LSKL | ٢٥٫٦١٣٤٤٤٨ SLICE | source_amount ٥٠ PI | 3c09…8139 |
| 2026-07-25 17:29 UTC | تمت المطالبةclaim claimable balance | — | GAQZ…LSKL | +٩٠ PI | balance_id 0000…9360 | 4a19…008d |
| 2026-07-25 17:28 UTC | مستلمpayment | GCOR…TEAM | GAQZ…LSKL | +١٠٠ PI | — | 9390…6622 |
| 2026-07-15 02:56 UTC | مستلمpayment | GBR7…UF5G | GAQZ…LSKL | +٢٫٠٠٤٧٧١٥ SLICE | — | 7e48…90f8 |
| 2026-06-27 03:56 UTC | مُرسَلpayment | GAQZ…LSKL | GBGQ…6OPB | −٣٫٠١ PI | — | 5e87…6171 |
| 2026-06-27 03:56 UTC | change trust | GAQZ…LSKL | — | — | asset SLICElimit ٩٢٢٬٣٣٧٬٢٠٣٬٦٨٥٫٤٧٧٥٨٠٧ SLICE | 5e87…6171 |
| 2026-06-27 03:55 UTC | مقفلcreate claimable balance | GAQZ…LSKL | — | −٣٫٠١ PI | claimant GAQZ…LSKL | 8264…50e9 |
| 2026-04-04 20:07 UTC | إلى النفسpath payment strict send | GAQZ…LSKL | GAQZ…LSKL | ٤٨٨٫٢٩٣٣٠٤ Pet | source_amount ١٠٠ PI | 12be…6461 |
| 2026-04-04 20:07 UTC | مستلمpayment | GCOR…TEAM | GAQZ…LSKL | +١٠٠ PI | — | a8e3…ce56 |
| 2026-04-04 20:06 UTC | إلى النفسpath payment strict send | GAQZ…LSKL | GAQZ…LSKL | ٠٫٠٠٥٤٥٧٢ BTC | source_amount ١٠٠٫٩٣ PI | b2b3…7a55 |
| 2026-03-24 05:35 UTC | مستلمpayment | GCOR…TEAM | GAQZ…LSKL | +١٠٠ PI | — | f50d…f45c |
تحتجز المحفظة إدخالين أساسيين إضافة إلى إدخال لكل خط ثقة أو أمر مفتوح أو موقّع أو بيانات أو مبلغ مقفل. لا تُحتسب الإدخالات التي يدفعها حساب آخر.