Wallet
Last change 2026-08-21 07:59 UTC
liquidity_pool_shares
6.4057297
liquidity_pool_shares
3.6056764
liquidity_pool_shares
0.2037506
liquidity_pool_shares
0.0116059
liquidity_pool_shares
0
liquidity_pool_shares
1.396018
liquidity_pool_shares
16.8996541
liquidity_pool_shares
0.866569
0.6977755
5

Airlie Beach Reef Token
0.0547174
0.0104608
1
0
Pi Core Team
10.8661414
0.0002504
HOUSE1004
1

BlastX Token
0
0
BNPI Token
54.2784032

Bitcoin
0.0098725

bWare Group
0
65.9230378

CF
0

CP Token
0.0879326
Coinskro Team
0.0000232

CYBER Token
0.0092287
0.3499999

Datong Network
1.5499999

DOGE Token
0

Wang Xusheng
0
0.5
0

Datong offshore CNY Stablecoin
6.3920939

Datong USD Stablecoin
1.0869565

RISHI
0

ETH 测试代币
0
0.1609924
305.4317262
0.0531792
0
0.1

Good Market of Pi
0

Good Market of Pi
837.3781276

Garda Token
1.675809
0
0.0000001
0.7074472

SimpleJoy Token
10.7036574

KaPioneeR Token
0.0020957
2.8035666

LEADERS MODÉRATEUR PI TOGO
0.0003257

Leader Raymond
0.0005882

LatinChain Token
0.0053723
500

Monge
0.1054766

Map of Pi Capital
0

Mbolo Team
1
34.7609246
0

OUSMANE
32.3260072
0

PCGL Test
0

Pcm Labs
0

PIKET TESTNET
0

Pi Core Team
0

Pi Oasis
0

PiPet Token
0
5

Pi Core Team
0
Pi Core Team
1.7522002

PropTriz Hub
0
4,838.0631159
Painori
0
Painori
47.8365938
0
0.0155365
Painori
128.0751776

SallaNet
25.3553678
Pi Core Team
0.0023266

Smart pay
0
7.9681993

Mine Tarot Coin
0

THEPITOGO SERVICES
10
0.0525329

LTMENTEUR
3.4851759
0.8792689

USD Stablecoin
33.5919569
0.1182245

W3C PI Bookings
38.0121317
0

WORLD OF PI Game Token
4.311283
0.0009304

Real Estate Tokenization
0.0986819
0

XENDLO jeton 1
0

XENDLO jeton 2
0

Mehmets Demo Token
1
0.0028624

xusheng2 Test Token
0
PI
asset GCVlimit 922,337,203,685.4775807 GCV
source_amount 5 PI
asset ATHlimit 922,337,203,685.4775807 ATH
source_amount 5 PI
asset CSKlimit 922,337,203,685.4775807 CSK
source_amount 5 PI
asset LatinChainlimit 922,337,203,685.4775807 LatinChain
source_amount 10 PI
asset BTClimit 922,337,203,685.4775807 BTC
source_amount 5 PI
asset CPlimit 922,337,203,685.4775807 CP
source_amount 5 PI
asset DORISlimit 922,337,203,685.4775807 DORIS
source_amount 5 PI
asset Coixalimit 922,337,203,685.4775807 Coixa
source_amount 5 PI
asset DTUSDlimit 922,337,203,685.4775807 DTUSD
source_amount 5 PI
asset STlimit 922,337,203,685.4775807 ST
source_amount 5 PI
asset DTCNYlimit 922,337,203,685.4775807 DTCNY
source_amount 5 PI
asset FLPYlimit 922,337,203,685.4775807 FLPY
source_amount 5 PI
| Time | Type | From | To | Amount | Details | Tx |
|---|---|---|---|---|---|---|
| 2025-11-17 05:32 UTC | change trust | GCSO…FNQ3 | — | — | asset GCVlimit 922,337,203,685.4775807 GCV | e4f1…1dd6 |
| 2025-11-17 05:31 UTC | To selfpath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 0.0104608 ATH | source_amount 5 PI | ea89…120d |
| 2025-11-17 05:31 UTC | change trust | GCSO…FNQ3 | — | — | asset ATHlimit 922,337,203,685.4775807 ATH | 8344…c667 |
| 2025-11-17 05:31 UTC | To selfpath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 0.0000232 CSK | source_amount 5 PI | 1d53…1ea5 |
| 2025-11-17 05:30 UTC | change trust | GCSO…FNQ3 | — | — | asset CSKlimit 922,337,203,685.4775807 CSK | 68df…96ed |
| 2025-11-17 05:29 UTC | To selfpath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 0.0053723 LatinChain | source_amount 5 PI | 8366…79f1 |
| 2025-11-17 05:29 UTC | change trust | GCSO…FNQ3 | — | — | asset LatinChainlimit 922,337,203,685.4775807 LatinChain | c462…1e34 |
| 2025-11-17 05:28 UTC | To selfpath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 0.01 BTC | source_amount 10 PI | 4c82…ffc8 |
| 2025-11-17 05:28 UTC | change trust | GCSO…FNQ3 | — | — | asset BTClimit 922,337,203,685.4775807 BTC | eb02…5ded |
| 2025-11-17 05:28 UTC | Receivedpayment | GCOR…TEAM | GCSO…FNQ3 | +100 PI | — | 6e9e…6498 |
| 2025-11-17 05:27 UTC | To selfpath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 0.0879326 CP | source_amount 5 PI | 17a8…339a |
| 2025-11-17 05:27 UTC | change trust | GCSO…FNQ3 | — | — | asset CPlimit 922,337,203,685.4775807 CP | 3bca…d5dd |
| 2025-11-17 05:27 UTC | To selfpath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 0.5 DORIS | source_amount 5 PI | 8498…8aa2 |
| 2025-11-17 05:26 UTC | change trust | GCSO…FNQ3 | — | — | asset DORISlimit 922,337,203,685.4775807 DORIS | 1446…e689 |
| 2025-11-17 05:26 UTC | To selfpath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 0.3499999 Coixa | source_amount 5 PI | 9975…5c79 |
| 2025-11-17 05:26 UTC | change trust | GCSO…FNQ3 | — | — | asset Coixalimit 922,337,203,685.4775807 Coixa | e1b1…92aa |
| 2025-11-17 05:25 UTC | To selfpath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 1.0869565 DTUSD | source_amount 5 PI | 81c3…3677 |
| 2025-11-17 05:25 UTC | change trust | GCSO…FNQ3 | — | — | asset DTUSDlimit 922,337,203,685.4775807 DTUSD | 84ab…5d91 |
| 2025-11-17 05:24 UTC | To selfpath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 25.3553679 ST | source_amount 5 PI | 7813…6a7d |
| 2025-11-17 05:24 UTC | change trust | GCSO…FNQ3 | — | — | asset STlimit 922,337,203,685.4775807 ST | f9ba…bf2a |
| 2025-11-17 05:23 UTC | To selfpath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 8.0999993 DTCNY | source_amount 5 PI | 6eeb…7010 |
| 2025-11-17 05:23 UTC | change trust | GCSO…FNQ3 | — | — | asset DTCNYlimit 922,337,203,685.4775807 DTCNY | d18b…ee13 |
| 2025-11-17 05:22 UTC | To selfpath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 505.4317253 FLPY | source_amount 5 PI | b349…4ec8 |
| 2025-11-17 05:21 UTC | change trust | GCSO…FNQ3 | — | — | asset FLPYlimit 922,337,203,685.4775807 FLPY | 516d…bbe0 |
| 2025-11-17 05:21 UTC | To selfpath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 837.3781276 GMOP | source_amount 5 PI | 4c05…939a |
A wallet holds 2 base entries plus one for each trustline, open offer, signer, data entry or balance it locks. Entries another account pays for are not counted.
The balance is below what is held back, so nothing is available to send.