Dompet
Perubahan terakhir 2026-08-21 07:59 UTC
liquidity_pool_shares
6,4057297
liquidity_pool_shares
3,6056764
liquidity_pool_shares
0,2037506
liquidity_pool_shares
0,0116059
liquidity_pool_shares
0
liquidity_pool_shares
1,396018
liquidity_pool_shares
16,8996541
liquidity_pool_shares
0,866569
0,6977755
5

Airlie Beach Reef Token
0,0547174
0,0104608
1
0
Pi Core Team
10,8661414
0,0002504
HOUSE1004
1

BlastX Token
0
0
BNPI Token
54,2784032

Bitcoin
0,0098725

bWare Group
0

Chess4Pi Token
65,9230378

CF
0

CP Token
0,0879326
Coinskro Team
0,0000232

CYBER Token
0,0092287
0,3499999

Datong Network
1,5499999

DOGE Token
0

Wang Xusheng
0
0,5
0

Datong offshore CNY Stablecoin
6,3920939

Datong USD Stablecoin
1,0869565

RISHI
0

ETH 测试代币
0
0,1609924
305,4317262
0,0531792
0
0,1

Good Market of Pi
0

Good Market of Pi
837,3781276

Garda Token
1,675809
0
0,0000001
0,7074472

SimpleJoy Token
10,7036574

KaPioneeR Token
0,0020957
2,8035666

LEADERS MODÉRATEUR PI TOGO
0,0003257

Leader Raymond
0,0005882

LatinChain Token
0,0053723
500

Monge
0,1054766

Map of Pi Capital
0

Mbolo Team
1
34,7609246
0

OUSMANE
32,3260072
0

PCGL Test
0

Pcm Labs
0

PIKET TESTNET
0

Pi Core Team
0

Pi Oasis
0

PiPet Token
0
5

Pi Core Team
0
Pi Core Team
1,7522002

PropTriz Hub
0
4.838,0631159
Painori
0
Painori
47,8365938
0
0,0155365
Painori
128,0751776

SallaNet
25,3553678
Pi Core Team
0,0023266

Smart pay
0
7,9681993

Mine Tarot Coin
0

THEPITOGO SERVICES
10
0,0525329

LTMENTEUR
3,4851759
0,8792689

USD Stablecoin
33,5919569
0,1182245

W3C PI Bookings
38,0121317
0

WORLD OF PI Game Token
4,311283
0,0009304

Real Estate Tokenization
0,0986819
0

XENDLO jeton 1
0

XENDLO jeton 2
0

Mehmets Demo Token
1
0,0028624

xusheng2 Test Token
0
PI
asset CFTEST1limit 922.337.203.685,4775807 CFTEST1
source_amount 5 PI
asset LRlimit 922.337.203.685,4775807 LR
source_amount 5 PI
asset AIRLIElimit 922.337.203.685,4775807 AIRLIE
source_amount 5 PI
asset FACTCHECKlimit 922.337.203.685,4775807 FACTCHECK
source_amount 5 PI
asset TNlimit 922.337.203.685,4775807 TN
source_amount 5 PI
asset TRICHERIElimit 922.337.203.685,4775807 TRICHERIE
asset BNNTlimit 922.337.203.685,4775807 BNNT
asset ALOHAlimit 922.337.203.685,4775807 ALOHA
asset BLASTXlimit 922.337.203.685,4775807 BLASTX
asset ESSENCElimit 922.337.203.685,4775807 ESSENCE
asset SMTlimit 922.337.203.685,4775807 SMT
source_amount 10 PI
asset GCVlimit 922.337.203.685,4775807 GCV
source_amount 5 PI
asset VPAlimit 922.337.203.685,4775807 VPA
asset Xendlolimit 922.337.203.685,4775807 Xendlo
source_amount 10 PI
asset THEPITOGOlimit 922.337.203.685,4775807 THEPITOGO
source_amount 5 PI
asset OSMlimit 922.337.203.685,4775807 OSM
| Waktu | Jenis | Dari | Ke | Jumlah | Detail | Transaksi |
|---|---|---|---|---|---|---|
| 2025-11-20 11:28 UTC | change trust | GCSO…FNQ3 | — | — | asset CFTEST1limit 922.337.203.685,4775807 CFTEST1 | d763…98cb |
| 2025-11-20 11:27 UTC | Ke diri sendiripath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 0,0005882 LR | source_amount 5 PI | b3c2…f6c4 |
| 2025-11-20 11:27 UTC | change trust | GCSO…FNQ3 | — | — | asset LRlimit 922.337.203.685,4775807 LR | 1fe7…3767 |
| 2025-11-20 11:26 UTC | Ke diri sendiripath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 0,0547174 AIRLIE | source_amount 5 PI | f3a2…fe37 |
| 2025-11-20 11:26 UTC | change trust | GCSO…FNQ3 | — | — | asset AIRLIElimit 922.337.203.685,4775807 AIRLIE | b2c4…6db3 |
| 2025-11-20 11:25 UTC | Ke diri sendiripath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 0,1609924 FACTCHECK | source_amount 5 PI | 3c44…bc09 |
| 2025-11-20 11:25 UTC | change trust | GCSO…FNQ3 | — | — | asset FACTCHECKlimit 922.337.203.685,4775807 FACTCHECK | 24e9…0eff |
| 2025-11-20 11:25 UTC | Ke diri sendiripath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 0,0525329 TN | source_amount 5 PI | c717…7cd0 |
| 2025-11-20 11:24 UTC | change trust | GCSO…FNQ3 | — | — | asset TNlimit 922.337.203.685,4775807 TN | 2388…6215 |
| 2025-11-20 11:24 UTC | Ke diri sendiripath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 3,4851759 TRICHERIE | source_amount 5 PI | df42…9408 |
| 2025-11-20 11:24 UTC | change trust | GCSO…FNQ3 | — | — | asset TRICHERIElimit 922.337.203.685,4775807 TRICHERIE | 4114…7889 |
| 2025-11-19 19:15 UTC | change trust | GCSO…FNQ3 | — | — | asset BNNTlimit 922.337.203.685,4775807 BNNT | c47a…a8c6 |
| 2025-11-19 19:14 UTC | change trust | GCSO…FNQ3 | — | — | asset ALOHAlimit 922.337.203.685,4775807 ALOHA | 662c…e8d0 |
| 2025-11-19 19:13 UTC | change trust | GCSO…FNQ3 | — | — | asset BLASTXlimit 922.337.203.685,4775807 BLASTX | e8a7…ef1c |
| 2025-11-19 19:12 UTC | change trust | GCSO…FNQ3 | — | — | asset ESSENCElimit 922.337.203.685,4775807 ESSENCE | 2ad3…71e8 |
| 2025-11-19 19:11 UTC | change trust | GCSO…FNQ3 | — | — | asset SMTlimit 922.337.203.685,4775807 SMT | 1491…e8af |
| 2025-11-19 18:54 UTC | Ke diri sendiripath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 0,1 GCV | source_amount 10 PI | 626c…abf5 |
| 2025-11-19 18:54 UTC | change trust | GCSO…FNQ3 | — | — | asset GCVlimit 922.337.203.685,4775807 GCV | 6c09…583d |
| 2025-11-19 18:53 UTC | Ke diri sendiripath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 0,1182245 VPA | source_amount 5 PI | d0a1…4a49 |
| 2025-11-19 18:52 UTC | change trust | GCSO…FNQ3 | — | — | asset VPAlimit 922.337.203.685,4775807 VPA | fa53…f1cc |
| 2025-11-19 08:48 UTC | change trust | GCSO…FNQ3 | — | — | asset Xendlolimit 922.337.203.685,4775807 Xendlo | 59d4…649f |
| 2025-11-19 08:47 UTC | Ke diri sendiripath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 10 THEPITOGO | source_amount 10 PI | c0e7…d3cd |
| 2025-11-19 08:47 UTC | change trust | GCSO…FNQ3 | — | — | asset THEPITOGOlimit 922.337.203.685,4775807 THEPITOGO | d8e6…5828 |
| 2025-11-19 08:46 UTC | Ke diri sendiripath payment strict send | GCSO…FNQ3 | GCSO…FNQ3 | 32,3260072 OSM | source_amount 5 PI | 0ee6…e93e |
| 2025-11-19 08:46 UTC | change trust | GCSO…FNQ3 | — | — | asset OSMlimit 922.337.203.685,4775807 OSM | 6f3a…0d71 |
Dompet menahan 2 entri dasar ditambah satu untuk setiap trustline, order terbuka, penanda tangan, entri data, atau saldo yang dikunci. Entri yang dibayar akun lain tidak dihitung.
Saldo lebih kecil dari jumlah yang ditahan, jadi tidak ada yang bisa dikirim.